Praso aluminium composite panel technical specification | |||||||||||
Panel Dimensions | |||||||||||
Standard Size | 2440mm x 1220mm | 3050mm x 1220mm | 3660mm x 1220mm | ||||||||
Grades with details | |||||||||||
Series Name | Panel Thickness | TopCoil | LDPE Core | BottomCoil | |||||||
Coil Thickness | Coating Thickness | Coil Thickness | Coating Thickness | ||||||||
![]() |
4mm | 0.50 | 253 | 3.0mm | 0.50 | 71 Service Coat | |||||
Product Tolerance | |||||||||||
Width | Length | Thickness | Squareness | Bow | |||||||
Coil | Panel | ||||||||||
2.0mm | 4.0mm | 0.5mm | 0.2mm | Maximum 5.0mm | Max. 0.8% of width and/or length | ||||||
Praso FR Aluminium Mechanical & Coating Specification | |||||||||||
Core | Polyethylene | ||||||||||
ALUMINIUM ALLOY | 3XXX series | ||||||||||
PEELING STRENGTH (ASTM D903) | ≥9N/mm | ||||||||||
COIL THICKNESS | 0.5/0.4 mm | ||||||||||
WEIGTH PER UNIT AREA | 3.8 - 6.9Kg/m2 | ||||||||||
TENSILE STRENGTH (ASTM E8) | ≥49 Mpa | ||||||||||
DEFLECTION TEMPERATURE (ASTM D648) | ≥116° C | ||||||||||
SOUND TRANSMISSION (ASTM E413) | ≥28 db | ||||||||||
COATING TYPE | PVDF (Polyvinyl dine fluoride) | ||||||||||
SPECULAR GLOSS (60%) (ASTM D523) | 15-80% | ||||||||||
PENCIL HARDNESS (ASTM D3363) | ≥2H | ||||||||||
COATING FLEXIBILITY (T) ASTM D 4145 | No Cracking (≤2T) | ||||||||||
IMPACT STRENGTH (ASTM D2794) | No Pickoff (50 Kg/cm) | ||||||||||
CROSS HATCH TEST (ASTM D 3359) | No pickoff (100/100) | ||||||||||
SOLVENT MEK TEST (ASTM D 5402) | No pickoff (100 DR) | ||||||||||
MODULUS OF ELASTICITY (ASTM E8) | ≥ 70 Gpa | ||||||||||
HUMIDITY RESISTANCE (ASTM D 714) | 3000 Hrs. | ||||||||||
SALT SPRAY RESISTANCE (ASTM B 117) | 3000 Hrs. |
Praso aluminium composite panel technical specification | |||||||||||
Panel Dimensions | |||||||||||
Standard Size | 2440mm x 1220mm | 3050mm x 1220mm | 3660mm x 1220mm | ||||||||
Grades with details | |||||||||||
Series Name | Panel Thickness | TopCoil | LDPE Core | BottomCoil | |||||||
Coil Thickness | Coating Thickness | Coil Thickness | Coating Thickness | ||||||||
![]() |
4mm | 0.25 | 253 | 3.5mm | 0.25 | 71 Service Coat | |||||
3mm | 0.25 | 253 | 2.5mm | 0.25 | 71 Service Coat | ||||||
Product Tolerance | |||||||||||
Width | Length | Thickness | Squareness | Bow | |||||||
Coil | Panel | ||||||||||
2.0mm | 4.0mm | 0.25mm | 0.2mm | Maximum 5.0mm | Max. 0.8% of width and/or length | ||||||
Praso FR Aluminium Mechanical & Coating Specification | |||||||||||
Core | Polyethylene | ||||||||||
ALUMINIUM ALLOY | 3XXX series | ||||||||||
PEELING STRENGTH (ASTM D903) | ≥9N/mm | ||||||||||
COIL THICKNESS | 0.25mm | ||||||||||
WEIGTH PER UNIT AREA | 3.8 - 6.9Kg/m2 | ||||||||||
TENSILE STRENGTH (ASTM E8) | ≥49 Mpa | ||||||||||
DEFLECTION TEMPERATURE (ASTM D648) | ≥116° C | ||||||||||
SOUND TRANSMISSION (ASTM E413) | ≥28 db | ||||||||||
COATING TYPE | PVDF (Polyvinyl dine fluoride) | ||||||||||
SPECULAR GLOSS (60%) (ASTM D523) | 15-80% | ||||||||||
PENCIL HARDNESS (ASTM D3363) | ≥2H | ||||||||||
COATING FLEXIBILITY (T) ASTM D 4145 | No Cracking (≤2T) | ||||||||||
IMPACT STRENGTH (ASTM D2794) | No Pickoff (50 Kg/cm) | ||||||||||
CROSS HATCH TEST (ASTM D 3359) | No pickoff (100/100) | ||||||||||
SOLVENT MEK TEST (ASTM D 5402) | No pickoff (100 DR) | ||||||||||
MODULUS OF ELASTICITY (ASTM E8) | ≥ 70 Gpa | ||||||||||
HUMIDITY RESISTANCE (ASTM D 714) | 3000 Hrs. | ||||||||||
SALT SPRAY RESISTANCE (ASTM B 117) | 3000 Hrs. |
Application - Exterior / Interior | |||||||||||
Panel Dimensions | |||||||||||
Standard Size | 2440mm x 1220mm | 3050mm x 1220mm | 3660mm x 1220mm | ||||||||
Grades with details | |||||||||||
Series Name | Panel Thickness | TopCoil | LDPE Core | BottomCoil | |||||||
Coil Thickness | Coating Thickness | Coil Thickness | Coating Thickness | ||||||||
![]() |
3mm | 0.15 | 153 | 2.7mm | 0.15 | 71 Service Coat | |||||
Product Tolerance | |||||||||||
Width | Length | Thickness | Squareness | Bow | |||||||
Coil | Panel | ||||||||||
2.0mm | 4.0mm | 0.03mm | 0.2mm | Maximum 5.0mm | Max. 0.8% of width and/or length |
Application - Exterior / Interior | |||||||||||
Panel Dimensions | |||||||||||
Standard Size | 2440mm x 1220mm | 3050mm x 1220mm | 3660mm x 1220mm | ||||||||
Grades with details | |||||||||||
Series Name | Panel Thickness | TopCoil | LDPE Core | BottomCoil | |||||||
Coil Thickness | Coating Thickness | Coil Thickness | Coating Thickness | ||||||||
![]() |
3mm | 0.10 | 153 | 2.8mm | 0.10 | 71 Service Coat | |||||
Product Tolerance | |||||||||||
Width | Length | Thickness | Squareness | Bow | |||||||
Coil | Panel | ||||||||||
2.0mm | 4.0mm | 0.03mm | 0.2mm | Maximum 5.0mm | Max. 0.8% of width and/or length |